Exchange rate historical data for 10 Japan Yen in last 119 days from 2023 December 30 to 2024 April 27


JPY10 10 Japan Yen Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
JPY10 rate in 2024 Apr 25 [View archive of all rates on 2024 Apr 25]  4,090 4,136 4,040 4,093
JPY10 rate in 2024 Apr 24 [View archive of all rates on 2024 Apr 24]  4,140 4,190 4,085 4,136
JPY10 rate in 2024 Apr 23 [View archive of all rates on 2024 Apr 23]  4,165 4,209 4,130 4,191
JPY10 rate in 2024 Apr 22 [View archive of all rates on 2024 Apr 22]  4,170 4,206 4,160 4,198
JPY10 rate in 2024 Apr 21 [View archive of all rates on 2024 Apr 21]  4,150 4,215 4,135 4,206
JPY10 rate in 2024 Apr 20 [View archive of all rates on 2024 Apr 20]  4,295 4,355 4,145 4,215
JPY10 rate in 2024 Apr 19 [View archive of all rates on 2024 Apr 19]  4,310 4,355 4,270 4,355
JPY10 rate in 2024 Apr 18 [View archive of all rates on 2024 Apr 18]  4,280 4,372 4,275 4,355
JPY10 rate in 2024 Apr 17 [View archive of all rates on 2024 Apr 17]  4,235 4,372 4,235 4,369
JPY10 rate in 2024 Apr 16 [View archive of all rates on 2024 Apr 16]  4,280 4,345 4,225 4,286
JPY10 rate in 2024 Apr 15 [View archive of all rates on 2024 Apr 15]  4,305 4,440 4,205 4,345
JPY10 rate in 2024 Apr 14 [View archive of all rates on 2024 Apr 14]  4,375 4,501 4,305 4,440
JPY10 rate in 2024 Apr 13 [View archive of all rates on 2024 Apr 13]  4,240 4,380 4,226 4,362
JPY10 rate in 2024 Apr 12 [View archive of all rates on 2024 Apr 12]  4,210 4,240 4,205 4,226
JPY10 rate in 2024 Apr 11 [View archive of all rates on 2024 Apr 11]  4,180 4,230 4,180 4,226
JPY10 rate in 2024 Apr 10 [View archive of all rates on 2024 Apr 10]  4,210 4,261 4,180 4,226
JPY10 rate in 2024 Apr 09 [View archive of all rates on 2024 Apr 09]  4,160 4,226 4,155 4,226
JPY10 rate in 2024 Apr 08 [View archive of all rates on 2024 Apr 08]  4,225 4,242 4,150 4,202
JPY10 rate in 2024 Apr 07 [View archive of all rates on 2024 Apr 07]  4,315 4,325 4,215 4,242
JPY10 rate in 2024 Apr 06 [View archive of all rates on 2024 Apr 06]  4,230 4,320 4,230 4,320
JPY10 rate in 2024 Apr 05 [View archive of all rates on 2024 Apr 05]  4,260 4,270 4,220 4,237
JPY10 rate in 2024 Apr 04 [View archive of all rates on 2024 Apr 04]  4,185 4,260 4,185 4,237
JPY10 rate in 2024 Apr 03 [View archive of all rates on 2024 Apr 03]  4,135 4,191 4,130 4,191
JPY10 rate in 2024 Apr 02 [View archive of all rates on 2024 Apr 02]  4,100 4,170 4,055 4,169
JPY10 rate in 2024 Apr 01 [View archive of all rates on 2024 Apr 01]  4,055 4,100 4,045 4,055
JPY10 rate in 2024 Mar 31 [View archive of all rates on 2024 Mar 31]  4,035 4,055 4,035 4,055
JPY10 rate in 2024 Mar 30 [View archive of all rates on 2024 Mar 30]  4,060 4,082 4,030 4,055
JPY10 rate in 2024 Mar 29 [View archive of all rates on 2024 Mar 29]  4,050 4,076 4,050 4,076
JPY10 rate in 2024 Mar 28 [View archive of all rates on 2024 Mar 28]  4,035 4,077 4,035 4,050
JPY10 rate in 2024 Mar 27 [View archive of all rates on 2024 Mar 27]  4,005 4,046 4,000 4,046
JPY10 rate in 2024 Mar 26 [View archive of all rates on 2024 Mar 26]  4,025 4,058 3,995 4,016
JPY10 rate in 2024 Mar 25 [View archive of all rates on 2024 Mar 25]  4,050 4,083 4,020 4,058
JPY10 rate in 2024 Mar 24 [View archive of all rates on 2024 Mar 24]  4,040 4,087 4,040 4,083
JPY10 rate in 2024 Mar 23 [View archive of all rates on 2024 Mar 23]  4,045 4,045 4,040 4,043
JPY10 rate in 2024 Mar 22 [View archive of all rates on 2024 Mar 22]  4,035 4,050 4,035 4,043
JPY10 rate in 2024 Mar 21 [View archive of all rates on 2024 Mar 21]  4,035 4,065 4,035 4,043
JPY10 rate in 2024 Mar 20 [View archive of all rates on 2024 Mar 20]  4,045 4,045 4,015 4,043
JPY10 rate in 2024 Mar 19 [View archive of all rates on 2024 Mar 19]  4,070 4,070 4,035 4,043
JPY10 rate in 2024 Mar 18 [View archive of all rates on 2024 Mar 18]  4,050 4,075 4,029 4,043
JPY10 rate in 2024 Mar 17 [View archive of all rates on 2024 Mar 17]  4,025 4,050 4,025 4,029
JPY10 rate in 2024 Mar 16 [View archive of all rates on 2024 Mar 16]  3,985 4,035 3,981 4,032
JPY10 rate in 2024 Mar 15 [View archive of all rates on 2024 Mar 15]  4,010 4,028 3,985 3,985
JPY10 rate in 2024 Mar 14 [View archive of all rates on 2024 Mar 14]  4,030 4,037 4,005 4,028
JPY10 rate in 2024 Mar 13 [View archive of all rates on 2024 Mar 13]  4,020 4,053 4,010 4,030
JPY10 rate in 2024 Mar 12 [View archive of all rates on 2024 Mar 12]  4,065 4,082 4,020 4,053
JPY10 rate in 2024 Mar 11 [View archive of all rates on 2024 Mar 11]  4,030 4,084 4,025 4,082
JPY10 rate in 2024 Mar 10 [View archive of all rates on 2024 Mar 10]  4,100 4,115 4,020 4,031
JPY10 rate in 2024 Mar 09 [View archive of all rates on 2024 Mar 09]  4,140 4,141 4,100 4,115
JPY10 rate in 2024 Mar 08 [View archive of all rates on 2024 Mar 08]  4,105 4,140 4,105 4,126
JPY10 rate in 2024 Mar 07 [View archive of all rates on 2024 Mar 07]  4,045 4,126 4,045 4,126
JPY10 rate in 2024 Mar 06 [View archive of all rates on 2024 Mar 06]  4,050 4,070 4,025 4,054
JPY10 rate in 2024 Mar 05 [View archive of all rates on 2024 Mar 05]  3,985 4,066 3,985 4,064
JPY10 rate in 2024 Mar 04 [View archive of all rates on 2024 Mar 04]  3,965 4,022 3,954 4,020
JPY10 rate in 2024 Mar 03 [View archive of all rates on 2024 Mar 03]  3,960 3,975 3,940 3,954
JPY10 rate in 2024 Mar 02 [View archive of all rates on 2024 Mar 02]  3,945 3,985 3,906 3,952
JPY10 rate in 2024 Mar 01 [View archive of all rates on 2024 Mar 01]  3,930 3,945 3,906 3,906
JPY10 rate in 2024 Feb 29 [View archive of all rates on 2024 Feb 29]  3,890 3,930 3,852 3,906
JPY10 rate in 2024 Feb 28 [View archive of all rates on 2024 Feb 28]  3,920 3,920 3,852 3,852
JPY10 rate in 2024 Feb 27 [View archive of all rates on 2024 Feb 27]  3,865 3,925 3,850 3,897
JPY10 rate in 2024 Feb 26 [View archive of all rates on 2024 Feb 26]  3,820 3,865 3,803 3,850
JPY10 rate in 2024 Feb 25 [View archive of all rates on 2024 Feb 25]  3,805 3,820 3,803 3,803
JPY10 rate in 2024 Feb 24 [View archive of all rates on 2024 Feb 24]  3,805 3,820 3,802 3,803
JPY10 rate in 2024 Feb 23 [View archive of all rates on 2024 Feb 23]  3,805 3,815 3,795 3,807
JPY10 rate in 2024 Feb 22 [View archive of all rates on 2024 Feb 22]  3,795 3,822 3,790 3,807
JPY10 rate in 2024 Feb 21 [View archive of all rates on 2024 Feb 21]  3,790 3,805 3,774 3,795
JPY10 rate in 2024 Feb 20 [View archive of all rates on 2024 Feb 20]  3,800 3,800 3,765 3,774
JPY10 rate in 2024 Feb 19 [View archive of all rates on 2024 Feb 19]  3,795 3,820 3,795 3,800
JPY10 rate in 2024 Feb 18 [View archive of all rates on 2024 Feb 18]  3,770 3,815 3,748 3,797
JPY10 rate in 2024 Feb 17 [View archive of all rates on 2024 Feb 17]  3,755 3,770 3,728 3,748
JPY10 rate in 2024 Feb 16 [View archive of all rates on 2024 Feb 16]  3,760 3,760 3,734 3,734
JPY10 rate in 2024 Feb 15 [View archive of all rates on 2024 Feb 15]  3,735 3,765 3,684 3,734
JPY10 rate in 2024 Feb 14 [View archive of all rates on 2024 Feb 14]  3,715 3,735 3,681 3,684
JPY10 rate in 2024 Feb 13 [View archive of all rates on 2024 Feb 13]  3,715 3,730 3,676 3,687
JPY10 rate in 2024 Feb 12 [View archive of all rates on 2024 Feb 12]  3,725 3,740 3,676 3,700
JPY10 rate in 2024 Feb 11 [View archive of all rates on 2024 Feb 11]  3,715 3,725 3,676 3,676
JPY10 rate in 2024 Feb 10 [View archive of all rates on 2024 Feb 10]  3,720 3,758 3,676 3,676
JPY10 rate in 2024 Feb 09 [View archive of all rates on 2024 Feb 09]  3,735 3,758 3,715 3,758
JPY10 rate in 2024 Feb 08 [View archive of all rates on 2024 Feb 08]  3,780 3,780 3,735 3,758
JPY10 rate in 2024 Feb 07 [View archive of all rates on 2024 Feb 07]  3,730 3,790 3,730 3,758
JPY10 rate in 2024 Feb 06 [View archive of all rates on 2024 Feb 06]  3,730 3,749 3,709 3,744
JPY10 rate in 2024 Feb 05 [View archive of all rates on 2024 Feb 05]  3,715 3,730 3,655 3,709
JPY10 rate in 2024 Feb 04 [View archive of all rates on 2024 Feb 04]  3,820 3,820 3,801 3,801
JPY10 rate in 2024 Feb 03 [View archive of all rates on 2024 Feb 03]  3,925 3,945 3,801 3,801
JPY10 rate in 2024 Feb 02 [View archive of all rates on 2024 Feb 02]  3,940 3,945 3,910 3,931
JPY10 rate in 2024 Feb 01 [View archive of all rates on 2024 Feb 01]  4,000 4,000 3,931 3,931
JPY10 rate in 2024 Jan 31 [View archive of all rates on 2024 Jan 31]  3,975 4,005 3,929 3,993
JPY10 rate in 2024 Jan 30 [View archive of all rates on 2024 Jan 30]  3,945 4,040 3,945 3,975
JPY10 rate in 2024 Jan 29 [View archive of all rates on 2024 Jan 29]  3,855 3,955 3,781 3,947
JPY10 rate in 2024 Jan 28 [View archive of all rates on 2024 Jan 28]  3,790 3,855 3,778 3,781
JPY10 rate in 2024 Jan 27 [View archive of all rates on 2024 Jan 27]  3,755 3,814 3,755 3,813
JPY10 rate in 2024 Jan 26 [View archive of all rates on 2024 Jan 26]  3,755 3,788 3,745 3,788
JPY10 rate in 2024 Jan 25 [View archive of all rates on 2024 Jan 25]  3,770 3,788 3,740 3,788
JPY10 rate in 2024 Jan 24 [View archive of all rates on 2024 Jan 24]  3,715 3,792 3,700 3,788
JPY10 rate in 2024 Jan 23 [View archive of all rates on 2024 Jan 23]  3,670 3,730 3,658 3,700
JPY10 rate in 2024 Jan 22 [View archive of all rates on 2024 Jan 22]  3,620 3,675 3,620 3,658
JPY10 rate in 2024 Jan 21 [View archive of all rates on 2024 Jan 21]  3,655 3,663 3,615 3,639
JPY10 rate in 2024 Jan 20 [View archive of all rates on 2024 Jan 20]  3,625 3,663 3,620 3,663
JPY10 rate in 2024 Jan 19 [View archive of all rates on 2024 Jan 19]  3,640 3,653 3,620 3,653
JPY10 rate in 2024 Jan 18 [View archive of all rates on 2024 Jan 18]  3,640 3,665 3,615 3,653
JPY10 rate in 2024 Jan 17 [View archive of all rates on 2024 Jan 17]  3,625 3,645 3,600 3,615
JPY10 rate in 2024 Jan 16 [View archive of all rates on 2024 Jan 16]  3,620 3,640 3,597 3,605
JPY10 rate in 2024 Jan 15 [View archive of all rates on 2024 Jan 15]  3,635 3,635 3,592 3,599
JPY10 rate in 2024 Jan 14 [View archive of all rates on 2024 Jan 14]  3,660 3,680 3,589 3,594
JPY10 rate in 2024 Jan 13 [View archive of all rates on 2024 Jan 13]  3,610 3,660 3,548 3,620
JPY10 rate in 2024 Jan 12 [View archive of all rates on 2024 Jan 12]  3,560 3,610 3,548 3,548
JPY10 rate in 2024 Jan 11 [View archive of all rates on 2024 Jan 11]  3,585 3,600 3,545 3,548
JPY10 rate in 2024 Jan 10 [View archive of all rates on 2024 Jan 10]  3,585 3,600 3,568 3,570
JPY10 rate in 2024 Jan 09 [View archive of all rates on 2024 Jan 09]  3,545 3,590 3,540 3,568
JPY10 rate in 2024 Jan 08 [View archive of all rates on 2024 Jan 08]  3,520 3,545 3,520 3,540
JPY10 rate in 2024 Jan 07 [View archive of all rates on 2024 Jan 07]  3,520 3,526 3,510 3,523
JPY10 rate in 2024 Jan 06 [View archive of all rates on 2024 Jan 06]  3,550 3,567 3,515 3,525
JPY10 rate in 2024 Jan 05 [View archive of all rates on 2024 Jan 05]  3,540 3,567 3,510 3,567
JPY10 rate in 2024 Jan 04 [View archive of all rates on 2024 Jan 04]  3,535 3,576 3,535 3,567
JPY10 rate in 2024 Jan 03 [View archive of all rates on 2024 Jan 03]  3,565 3,570 3,535 3,544
JPY10 rate in 2024 Jan 02 [View archive of all rates on 2024 Jan 02]  3,590 3,590 3,560 3,569
JPY10 rate in 2024 Jan 01 [View archive of all rates on 2024 Jan 01]  3,580 3,590 3,580 3,589
JPY10 rate in 2023 Dec 31 [View archive of all rates on 2023 Dec 31]  3,590 3,590 3,570 3,586
JPY10 rate in 2023 Dec 30 [View archive of all rates on 2023 Dec 30]  3,585 3,600 3,572 3,590
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price